Home Results Drivers Cars Photos Contact

The Fifties: NASCAR Grand National Series
Driver: Mario Rossi
Year Track Finished Qualified Car # Driver Car Laps Ran Race Laps Money Status Laps Led
1956 Langhorne 31 24 2 Mario Rossi Chrysler 97 300 60 Rear End 0
1958 Trenton 17 11 50 Mario Rossi Chevrolet 449 500 200 Running 0
1958 New Oxford 25 30 50 Mario Rossi Chevrolet 52 200 20 RF Wheel 0

1968 NASCAR Grand National Season
Driver: Darel Dieringer
Race Track Finished Qualified Car # Driver Car Laps Ran Race Laps Money Status Laps Led
3 Riverside 23 9 22 Darel Dieringer Plymouth 69 186 625 Engine 0
4 Daytona 7 23 22 Darel Dieringer Plymouth 199 200 4,100 Running 0
5 Bristol 4 5 22 Darel Dieringer Plymouth 492 500 1,325 Running 0
7 Atlanta 5 14 22 Darel Dieringer Plymouth 332 334 2,300 Running 0
11 North Wilkesboro 4 4 22 Darel Dieringer Plymouth 396 400 825 Running 0
15 Darlington 2 3 22 Darel Dieringer Plymouth 291 291 7,620 Running 0
18 Charlotte 32 9 22 Darel Dieringer Plymouth 212 255 1,225 Crash 0
23 Rockingham 19 12 22 Darel Dieringer Plymouth 379 500 675 Engine 157
25 Daytona 4 9 22 Darel Dieringer Plymouth 157 160 2,975 Running 0
29 Trenton 18 2 22 Darel Dieringer Plymouth 231 300 415 Engine 0
30 Bristol 26 11 22 Darel Dieringer Plymouth 206 500 285 Lug Bolt 0
33 Atlanta 22 14 22 Darel Dieringer Plymouth 189 334 700 Engine 0
36 Weaverville 22 1 22 Darel Dieringer Plymouth 119 500 800 Engine 2
39 Darlington 28 3 22 Darel Dieringer Plymouth 127 364 695 Crash 0
44 Martinsville 35 10 22 Darel Dieringer Plymouth 143 500 275 Clutch 0
45 North Wilkesboro 6 9 22 Darel Dieringer Plymouth 392 400 600 Running 0
47 Charlotte 8 11 22 Darel Dieringer Plymouth 327 334 1,775 Running 0
48 Rockingham 33 11 22 Darel Dieringer Plymouth 148 500 690 Engine 0

1969 NASCAR Grand National Season
Driver: Bobby Allison
Race Track Finished Qualified Car # Driver Car Laps Ran Race Laps Money Status Laps Led
1 Macon 25 4 22 Darel Dieringer Plymouth 119 500 250 Drive Shaft 0
3 Riverside 15 12 22 Bobby Allison Plymouth 151 186 1,100 Rear End 0
5 Daytona 22 9 22 Bobby Allison Dodge 31 50 210 Engine 9
6 Daytona 43 41 22 Bobby Allison Dodge 45 200 1,160 Engine 0
7 Rockingham 2 10 22 Bobby Allison Dodge 500 500 9,500 Running 13
9 Bristol 1 4 22 Bobby Allison Dodge 500 500 5,025 Running 14
10 Atlanta 4 2 22 Bobby Allison Dodge 331 334 4,100 Running 0
15 North Wilkesboro 1 11 22 Bobby Allison Dodge 400 400 5,125 Running 161
16 Martinsville 3 1 22 Bobby Allison Dodge 500 500 2,840 Running 379
18 Darlington 4 8 22 Bobby Allison Dodge 287 291 2,650 Crash 189
21 Charlotte 41 6 22 Bobby Allison Dodge 15 400 1,125 Radiator 0
24 Michigan 30 9 22 Bobby Allison Dodge 78 250 635 Engine 1
28 Daytona 22 8 22 Bobby Allison Dodge 127 160 730 Crash 0
31 Trenton 2 4 22 Bobby Allison Dodge 199 200 2,050 Running 0
33 Bristol 26 4 22 Bobby Allison Dodge 32 500 390 Crash 1
36 Atlanta 6 9 22 Bobby Allison Dodge 332 334 2,200 Running 1
37 Michigan 5 6 22 Bobby Allison Dodge 165 165 2,775 Running 7
41 Darlington 5 9 22 Bobby Allison Dodge 225 230 2,750 Running 4
43 Richmond 1 25 22 Bobby Allison Dodge 462 462 5,000 Running 298
46 Martinsville 25 3 22 Bobby Allison Dodge 173 500 575 Wheel 0
48 Charlotte 2 6 22 Bobby Allison Dodge Daytona 334 334 10,465 Running 63
51 Rockingham 39 2 22 Bobby Allison Dodge Daytona 20 492 650 Crash 0
53 Macon 1 5 22 Bobby Allison Dodge 500 500 3,050 Running 18
54 College Station 23 8 22 Bobby Allison Dodge Daytona 163 250 1,010 Engine 0

1970 NASCAR Grand National Season
Driver: Bobby Allison
Race Track Finished Qualified Car # Driver Car Laps Ran Race Laps Money Status Laps Led
1 Riverside 13 4 22 Bobby Allison Dodge Daytona 164 193 1,225 Bell Housing 0
3 Daytona 3 4 22 Bobby Allison Dodge Daytona 50 50 550 Running 1
4 Daytona 3 6 22 Bobby Allison Dodge Daytona 199 200 9,950 Running 6
6 Rockingham 4 1 22 Bobby Allison Dodge Daytona 483 492 3,315 Running 162
8 Atlanta 1 9 22 Bobby Allison Dodge Daytona 328 328 21,825 Running 7
10 Talladega 29 4 22 Bobby Allison Dodge Daytona 126 188 1,410 Engine 40
13 Darlington 20 2 22 Bobby Allison Dodge Daytona 146 291 1,050 Engine 85
15 Charlotte 39 2 22 Bobby Allison Dodge Daytona 17 400 1,675 Enigne 0
19 Michigan 17 7 22 Bobby Allison Dodge Daytona 179 200 830 Running 0
20 Riverside 2 1 22 Bobby Allison Dodge Daytona 152 153 9,365 Running 4
24 Daytona 3 9 22 Bobby Allison Dodge Daytona 160 160 7,005 Running 1
27 Trenton 2 2 22 Bobby Allison Dodge Daytona 200 200 2,470 Running 33
31 Atlanta 7 29 22 Bobby Allison Dodge Daytona 323 328 1,875 Running 0
34 Michigan 2 6 22 Bobby Allison Dodge Daytona 197 197 6,845 Running 26
35 Talladega 13 6 22 Bobby Allison Dodge Daytona 175 188 1,715 Running 1
38 Darlington 10 3 22 Bobby Allison Dodge Daytona 348 367 1,700 Running 0
41 Dover 2 4 22 Bobby Allison Dodge Daytona 300 300 3,095 Running 0
43 North Wilkesboro 4 4 22 Bobby Allison Dodge 395 400 1,250 Running 0
44 Charlotte 2 10 22 Bobby Allison Dodge Daytona 334 334 10,950 Running 22
45 Martinsville 2 1 22 Bobby Allison Dodge 499 500 6,175 Running 17
47 Rockingham 3 3 22 Bobby Allison Dodge Daytona 489 492 6,195 Running 0

1971 NASCAR Grand National Season
Driver: Dick Brooks
Race Track Finished Qualified Car # Driver Car Laps Ran Race Laps Money Status Laps Led
3 Daytona 3 5 22 Dick Brooks Dodge Daytona 50 50 550 Running 1
4 Daytona 7 8 22 Dick Brooks Dodge Daytona 198 200 3,125 Running 5
5 Ontario 5 21 22 Dick Brooks Dodge 198 200 5,025 Running 0
7 Rockingham 5 13 22 Dick Brooks Dodge 488 492 1,875 Running 0
8 Hickory 14 6 22 Dick Brooks Dodge 211 276 265 Rear End 0
9 Bristol 3 7 22 Dick Brooks Dodge 489 500 2,245 Drive shaft 2
10 Atlanta 14 31 22 Dick Brooks Dodge 310 328 1,400 Running 0
11 Columbia 3 2 22 Dick Brooks Dodge 200 200 800 Running 2
12 Greenville 3 9 22 Dick Brooks Dodge 198 200 830 Running 0
13 Maryville 5 4 22 Dick Brooks Dodge 196 200 325 Running 0
14 North Wilkesboro 3 5 22 Dick Brooks Dodge 396 400 1,745 Running 6
15 Martinsville 23 11 22 Dick Brooks Dodge 133 500 450 Engine 0
16 Darlington 2 11 22 Dick Brooks Dodge 286 293 8,165 Running 0
21 Charlotte 10 7 22 Dick Brooks Dodge 390 400 2,400 Running 0
23 Michigan 8 10 22 Dick Brooks Dodge 193 197 1,220 Running 0